This table and the floorplans that follow will assist you in deciding which Rite-Away Portable Mini Storage configuration best meets your needs. This is a complete list of unit sizes and mixes offered by Cabot Components.
| Square | # of | Unit Size | Unit Size | Unit Size | Unit Size | Unit Size | |||
| Model | Size | Feet | Units | 4' x 5' | 5' x 5' | 5' x 10' | 8' x 5' | 8' x 10' | Doors On |
| U690019 | 10' X 20' | 200 | 4 | 4 | High Side Wall | ||||
| U690055 | 10' X 20' | 200 | 4 | 4 | Low Side Wall | ||||
| U690020 | 10' X 20' | 200 | 8 | 8 |
Each SideWall |
||||
| U690023 | 8' X 20' | 160 | 2 | 2 | High Side Wall | ||||
| U690024 | 8' X 20' | 160 | 3 | 2 | 1 | High Side Wall | |||
| U690022 | 8' X 20' | 160 | 4 | 4 | High Side Wall | ||||
| U690021 | 8' X 20' | 160 | 8 | 8 | Each SideWall | ||||
| Square | # of | Unit Size | Unit Size | Unit Size | Unit Size | Unit Size | |||
| Model | Size | Feet | Units | 8' x 20' | 10' x 5' | 10' x 10' | 10' x 15' | 10' x 20' | Doors On |
| U690062 | 8' X 20' | 160 | 1 | 1 | High End Wall | ||||
| U690018 | 10' X 20' | 200 | 3 | 2 | 1 | High Side Wall | |||
| U690047 | 10' X 20' | 200 | 3 | 2 | 1 | Low Side Wall | |||
| U690063 | 10' X 10' | 100 | 2 | 2 | High Side Wall | ||||
| U690043 | 10' X 30' | 300 | 6 | 6 | High Side Wall | ||||
| U690031 | 10' X 20' | 200 | 2 | 1 | 1 | High Side Wall | |||
| U690034 | 10' X 20' | 200 | 4 | 4 | High Side Wall | ||||
| U690025 | 10' x 10' | 100 | 1 | 1 | High Side Wall | ||||
| U690050 | 10' x 10' | 100 | 1 | 1 | Low Side Wall | ||||
| U690016 | 10' X 20' | 200 | 1 | 1 | High End Wall | ||||
| U690056 | 10' X 20' | 200 | 1 | 1 | Low End Wall | ||||
| U690017 | 10' X 20' | 200 | 2 | 2 | High Side Wall | ||||
| U690046 | 10' X 20' | 200 | 2 | 2 | Low Side Wall | ||||
| U690061 | 10' X 30' | 300 | 3 | 3 | High Side Wall | ||||
| U690071 | 10' X 30' | 300 | 3 | 3 | Low Side Wall | ||||
| U690070 | 10' X 20' | 200 | 2 | 2 | Each End Wall | ||||
| U690042 | 10' X 30' | 300 | 2 | 2 | High Side Wall | ||||
| U690032 | 10' X 15' | 150 | 1 | 1 | High End Wall | ||||
| U690051 | 10' X 20' | 200 | 1 | 1 | High Side Wall | ||||
| U690054 | 10' X 20' | 200 | 1 | 1 | Low Side Wall | ||||
| Square | # of | Unit Size | Unit Size | Unit Size | Unit Size | Unit Size | |||
| Model | Size | Feet | Units | 10' x 25' | 10' x 30' | 13' x 5' | 13' x 10' | 13' x 20' | Doors On |
| U690045 | 10' X 25' | 250 | 1 | 1 | High End Wall | ||||
| U690044 | 10' X 30' | 300 | 1 | 1 | High End Wall | ||||
| U690027 | 13' X 20' | 260 | 1 | 1 | High End Wall | ||||
| U690028 | 13' X 20' | 260 | 2 | 2 | High Side Wall | ||||
| U690029 | 13' X 20' | 260 | 3 | 2 | 1 | High Side Wall |
The graphical depictions below should help you visualize the various configurations of the of the Rite-Away Relocatable Mini Storage Buildings described above.



Ready to price your pre-assembled building?
Go to Shopping Cart